OHSP-350C Spectral irradiance colorimeter, integrated spectrum, CCT, CRI, Lux, irradiation .etc parameters in one. With 5 inch touch screen, Real-time display of measurement parameters and curves ,use convenient and fast.not only measure LED wide spectrum light source ,but also measure CFL、HID narrow spectrum light source.
Meas parameters
CCT(K) |
illuminance(lx) |
Irradiance(W/m2) |
CIE1931 |
Coordinate x,y |
Candlelight(fc) |
Duv |
CIE1960 |
Coordinate u,v |
CRI (Ra) |
R1-R15 |
CIE1976 |
Coordinateu',v' |
SDCM |
Red ratio(%) |
Colour Tolerance Ellipticgraph |
Peak wave(nm) |
Purity%) |
Green ratio(%) |
CRI circular graph |
Half width(nm) |
Dominant(nm) |
Blue ratio(%) |
Spectral Power Distribution |
Central wave(nm) |
Centroid (nm) |
S/P |
CIE1931 X,Y,Z |
Model | OHSP350C |
Wavelength range |
380nm ~780nm |
Light Splitting Mode |
long focal cross section |
Sensor |
High precision CCD |
Spectral Bandwidth (FWHM) |
2nm |
Spectral Resolution |
0.2nm X, Y repetitive ±0.0005 |
Wavelength Accuracy |
+ 0.5nm |
Illuminantion Accuracy |
(±4% Reading +1 Digital) |
Lighting Area |
Ф10mm |
Integrating Time |
50μs~10000ms |
Chromaticity Coordinate Accuracy |
±0.0025. |
CCT Range |
1,000K~ 100,000K |
Stray Light |
≤0.3% |
Illuminance Range |
5lx~200klx |
Model
Model | Version | Wavelength Range | Function Description | Link |
HPCS320 | Essence | 380-780nm | Base parameters | Details click |
OHSP350A/M | Luminous Flux | 380-780nm | Need to Match Integrating Sphere | Details click |
OHSP350B | Blue Light | 380-780nm | Base+Blue Light | Details click |
OHSP350BF | Blue Flicker | 380-780nm | Base+Blue Light+Flicker Parameters | Details click |
OHSP350 | Essence | 380-780nm | software | Details click |
OHSP350F | Flicker | 380-780nm | Base+Flicker | Details click |
OHSP350FA | Flash Lamp | 380-780nm | Base+Flash Parameters | Details click |
OHSP350I | Industry | 380-780nm | I / O control, 485 interface, open software interface | Details click |
OHSP350L | Luminance | 380-780nm | Luminance(unit cd/m2)parameters | Details click |
OHSP350P | Grow Light | 350-800nm | Base+Grow Light parameters | Details click |
OHSP350S | Flagship | 350-950nm | Base+Grow Light parameters +TM-30 Parameters | Details click |
OHSP350SF | Full Function | 350-950nm | Base+Plant Light parameters +TM-30 Parameters +Flicker Parameters+Blue Light | Details click |
OHSP350UV | UV | 230-850nm | Base+UV Irradiation Parameters | Details click |
OHSP350UVS | UV Update | 200-450nm | UVA,UVB,UVC Irradiance, 1nm FWHM | Details click |
OHSP350Z | Many Function | 380-780nm | Illuminance, Luminance, Luminous Flux, Intensity |
Details click |